|
Encyclopaedia of DesignTheory: A Latin square |
A | I | Z | W | O | F | X | B | N | E | D | R | L | G | Q | U | C | K | M | V | Y | H | P | J | T | S |
Y | L | R | U | T | H | D | Z | W | X | S | J | B | C | F | V | K | M | E | Q | G | I | N | P | O | A |
X | O | B | Y | P | S | U | A | G | J | Z | E | C | F | H | D | N | I | K | W | Q | R | V | L | M | T |
J | H | P | S | A | X | Y | K | L | Z | M | N | I | O | R | Q | V | D | F | T | B | C | W | G | U | E |
G | B | E | Q | R | T | Z | F | H | Y | O | C | J | X | V | M | L | U | N | S | K | A | I | W | D | P |
C | J | Q | F | K | O | H | V | U | D | T | G | R | A | Y | B | E | P | Z | L | N | X | S | M | W | I |
N | K | D | O | F | U | P | S | A | B | W | V | G | Z | M | L | X | Q | T | E | C | J | Y | R | I | H |
H | G | I | C | E | A | K | R | J | Q | L | O | N | S | B | W | Z | X | D | Y | F | V | M | T | P | U |
W | M | S | A | D | Z | T | U | Q | R | X | B | P | E | O | F | G | Y | I | J | H | N | K | C | L | V |
Q | E | K | L | G | B | M | W | S | P | C | U | Y | T | J | A | F | H | R | D | I | Z | O | N | V | X |
P | U | Y | R | N | E | L | C | D | F | A | M | T | Q | G | I | H | J | V | O | Z | K | B | X | S | W |
T | C | V | M | H | G | Q | D | O | N | U | X | E | R | W | P | B | A | L | I | S | F | J | K | Y | Z |
M | T | N | Z | J | K | A | L | F | G | P | H | S | I | X | R | Y | W | U | C | V | E | D | O | Q | B |
O | V | X | N | M | D | I | E | T | U | K | Q | W | Y | P | S | R | C | J | B | A | G | H | F | Z | L |
L | S | T | H | I | C | W | Y | R | V | E | Z | D | J | K | X | U | N | P | G | M | Q | F | B | A | O |
Z | R | A | E | B | V | S | X | K | I | Q | L | U | N | D | Y | W | G | O | F | P | T | C | H | J | M |
B | X | C | K | L | Y | R | N | P | S | F | I | Z | H | T | O | M | V | W | U | E | D | Q | A | G | J |
S | Y | H | I | X | W | J | O | B | M | G | D | V | K | Z | E | P | L | C | R | T | U | A | Q | N | F |
E | D | F | V | Q | P | N | G | Z | A | B | W | O | U | I | J | T | R | Y | H | X | M | L | S | K | C |
K | Z | G | X | Y | M | E | J | I | L | V | F | H | P | C | T | A | S | Q | N | O | W | U | D | B | R |
R | Q | M | D | C | I | B | P | V | W | H | S | F | L | N | Z | J | T | X | A | U | O | G | Y | E | K |
D | F | J | T | U | L | G | I | M | C | N | P | Q | V | A | K | O | B | H | Z | W | S | X | E | R | Y |
U | P | O | B | Z | Q | V | H | C | K | R | Y | M | W | S | G | D | E | A | X | J | L | T | I | F | N |
V | W | L | P | S | J | F | T | X | H | Y | A | K | D | E | N | I | O | G | M | R | B | Z | U | C | Q |
F | A | U | J | W | N | O | M | E | T | I | K | X | B | L | C | Q | Z | S | P | D | Y | R | V | H | G |
I | N | W | G | V | R | C | Q | Y | O | J | T | A | M | U | H | S | F | B | K | L | P | E | Z | X | D |
This square was produced by running the Markov chain of Jacobson and Matthews for 20000 steps starting with the cyclic square (the Cayley table of the cyclic group of order 26).
Table of contents | Glossary | Topics | Bibliography | History
Peter J. Cameron
2 August 2002