This is the Hamming (4,2) association scheme.
0 0 0 0 |
1 1 1 1 |
0 0 1 1 |
1 1 0 0 |
0 1 0 1 |
1 0 1 0 |
0 1 1 0 |
1 0 0 1 |
1 0 0 0 |
0 1 1 1 |
0 1 0 0 |
1 0 1 1 |
0 0 1 0 |
1 1 0 1 |
0 0 0 1 |
1 1 1 0 | |
0000 | ||||||||||||||||
1111 | ||||||||||||||||
0011 | ||||||||||||||||
1100 | ||||||||||||||||
0101 | ||||||||||||||||
1010 | ||||||||||||||||
0110 | ||||||||||||||||
1001 | ||||||||||||||||
1000 | ||||||||||||||||
0001 | ||||||||||||||||
0100 | ||||||||||||||||
1011 | ||||||||||||||||
0010 | ||||||||||||||||
1101 | ||||||||||||||||
0001 | ||||||||||||||||
1110 |
Page maintained by R. A. Bailey
Page updated 6/9/04