This is an amorphic association scheme.
| 1 2 3 4 5 |
1 2 3 4 5 |
2 1 3 4 5 |
3 1 2 4 5 |
4 1 2 3 5 |
5 1 2 3 4 |
3 4 1 2 5 |
4 5 1 2 3 |
5 1 2 3 4 |
1 2 3 4 5 |
2 3 1 4 5 |
5 2 1 3 4 |
1 3 2 4 5 |
2 4 1 3 5 |
3 5 1 2 4 |
4 1 2 3 5 |
|
| 12345 | ||||||||||||||||
| 1|2345 | ||||||||||||||||
| 2|1345 | ||||||||||||||||
| 3|1245 | ||||||||||||||||
| 4|1235 | ||||||||||||||||
| 5|1234 | ||||||||||||||||
| 34|125 | ||||||||||||||||
| 45|123 | ||||||||||||||||
| 51|234 | ||||||||||||||||
| 12|345 | ||||||||||||||||
| 23|145 | ||||||||||||||||
| 52|134 | ||||||||||||||||
| 13|245 | ||||||||||||||||
| 24|135 | ||||||||||||||||
| 35|124 | ||||||||||||||||
| 41|235 |
Page maintained by R. A. Bailey
Page updated 17/08/07